Irish Athlete Schedule – Friday 3rd August
| Time | Event | Athlete |
|---|---|---|
| 12:00 | Athletics – Women’s 400m Round 1 | Joanne Cuddihy |
| 12:00 | Sailing – Laser Mens Race 07 | James Espey |
| 12:05 | Sailing – Star Men Race 09 | Ireland |
| 12:05 | Sailing – 470 Men Race 03 | Ireland |
| TBA | Sailing – Star Men Race 10 | Ireland |
| TBA | Sailing – 470 Men Race 04 | Ireland |
| 13:30 | Sailing – Laser Men Race 08 | James Espey |
| 13:30 | Sailing – 49er Men Race 09 | Ireland |
| 13:35 | Sailing – Laser Radial Women Race 07 | Annalise Murphy |
| TBA | Sailing – 49er Men Race 10 | Ireland |
| TBA | Sailing – Laser Radial Women Race 08 | Annalise Murphy |
| TBA | Sailing – 49er Men Race 11 | Ireland |
| 20:25 | Athletics – Men’s 1500m Round 1 | Ciaran O’Lionard |
| TBA | Boxing – Men’s Fly (52kg) | Michael Conlan V Micah Duke (GHA) |
| 21:25 | Athletics – Women’s 10,000m Final | Fionnuala Britton |
| TBA | Boxing – Mens Welter (69kg) | Adam Nolan v Andrey Zamkovoy (RUS) |
