The main event of the Irish Open Fencing Championships – the Mens Epee FIE International Satellite event was won by John Wright from Canada who is a student at UCD, Dublin. He defeated Andrea Bombrini of Italy in the final. The semi-finalists were Matthew Baker of Australia who is currently living in London and Edoardo d’Andrassi of Italy. There was a total entry of 56 fencers from 17 countries. The best Irish results were Conor Nagle and Geoffrey Corcoran who were each eliminated in the last-16.
| IRISH OPEN FENCING CHAMPIONSHIPS 2014 | ||||||
| UCD, DUBLIN | ||||||
| SATURDAY / SUNDAY, 20/30 NOVEMBER, 2014 | ||||||
| R E S U L T S | ||||||
| Mens Epee FIE Satellite | Mens Foil | |||||
| 1 | John Wright | CAN | 1 | Conor Nagle | Pembroke | |
| 2 | Andrea Bombrini | ITA | 2 | Phillip Cripwell | Pembroke | |
| 3 | Matthew Baker | AUS | 3 | Philip Lee | Pembroke | |
| 3 | Edoardo d’Andrassi | ITA | 3 | Fergal Martin | Maynooth | |
| Top Junior: Lukas Steis | SVK | Top Junior: Phillip Cripwell | ||||
| Top Veteran: Yves Carnec | FRA | Top Veteran: Philip Lee | ||||
| Womens Foil | Womens Sabre | |||||
| 1 | Joana Ramalho | Unattached | 1 | Szabina Matyas | Salle Dublin | |
| 2 | Nathalie Klinck | DUFC | 2 | Kathryn Marshall | Foyle | |
| 3 | Silvia Gemma | Salle Dublin | 3 | Lydia Roets | QUB | |
| 3 | Katie Gillespie | QUB | 3 | Maddie Siegmund | Unattached | |
| Top Junior: Charlotte Slater | Lisburn | Top Junior: Kathryn Marshall | Foyle | |||
| Top Veteran: Cliona McCabe | Boyne Valley | |||||
| Womens Epee | Mens Sabre | |||||
| 1 | Yane Marques | BRA | 1 | Raphael Gilmas | US Metro | |
| 2 | Jenny McGeever | Pentathlon IRL | 2 | Stephen Concannon | Salle Dublin | |
| 3 | Rachel Connor | Laszlos | 3 | David Connolly | Foyle | |
| 3 | Natalya Coyle | Pentathlon IRL | 3 | Brian Murray | Foyle | |
| Top Junior: Kerrie Johnson | Plymouth | Top Junior: Brian Murray | ||||
| Top Veteran: Anna-Lise Mion | Pembroke | |||||
| Best Under-18 | ||||||
| Kathryn Marshall | Foyle | |||||
