World Silver for Coyle and Lanigan-OKeefe

Arthur Lanigan-OKeefe and Natalya Coyle have won a Silver Medal at the Modern Pentathlon World Cup in Cairo this afternoon. That’s two consecutive World Cup Mixed Relay medals – fantastic result – well done!

http://www.pentathlon.org/calendar/results/?id=124

Pos Name Nation Total Fencing Swimming Riding Combined Handi-
cap
PWR
pts pos wins pts pos time pts pos pts pos time SR
1 HERNANDEZ USCANGA Ismael, VEGA Tamara MEX 1469 238 1 31 338 5 2:00.69 287 7 606 3 11:34.95
2 LANIGAN-O KEEFFE Arthur, COYLE Natalya IRL 1468 223 5 27 347 1 1:57.70 298 2 600 4 11:40.84 1 “
3 HARANGOZO Bence, ALEKSZEJEV Tamara HUN 1445 233 3 29 334 6 2:02.06 300 1 578 8 12:02.43 24 “
4 ESPOSITO Max, ESPOSITO Chloe AUS 1436 188 11 18 333 7 2:02.51 297 3 618 1 11:22.66 33 “
5 HEFNY Yasser, MORSY Haydy EGY 1431 223 4 27 321 11 2:06.36 278 9 609 2 11:31.69 38 “
6 LIEBIG Fabian, SCHLEU Annika GER 1430 214 6 25 345 3 1:58.44 279 8 592 5 11:48.45 39 “
7 PODDIGHE Fabio, SOTERO Alice ITA 1418 204 9 22 347 1 1:57.73 291 6 576 9 12:04.95 51 “
8 PALAZKOV Ilya, AROL Katsiaryna BLR 1394 234 2 30 342 4 1:59.47 272 11 546 12 12:34.79 75 “
9 SCHRIMSHER Lucas, ISAKSEN Isabella USA 1386 206 8 23 329 9 2:03.70 276 10 575 10 12:05.55 83 “
10 KUF Jan, BILKOVA Lenka CZE 1370 212 7 24 332 8 2:02.70 293 4 533 13 12:47.51 99 “
Scroll to Top